
This list is provisional — not all beers may arrive.
Note that not all beers may be available at every session, particularly at the start and end of the festival.
| Bartrams, Rougham, Suffolk | ||
| Xmas Holly, 5% | Run Out | |
| New Year Daze, 5.2% | Run Out | |
| Suffolk Trinity, 3.8% | Run Out | |
| Batemans, Wainfleet, Lincolnshire | ||
| Victory Ale, 5.9% | Run Out | |
| Salem Porter, 4.7% | Run Out | |
| Hooker, 4.4% | Run Out | |
| Buntingford, Royston, Hertfordshire | ||
| Porter, 5.9% | Run Out | |
| Oatmeal Stout, 4.4% | Run Out | |
| Not Available | ||
| Highways Porter, 4.7% | Run Out | |
| Britannia, 4.4% | Run Out | |
| Cambridge Moonshine, Cambridge, Cambs | ||
| Discovery, 9% | Run Out | |
| Transform Tomorrow , 8.6% | Run Out | |
| Once In A Blue Moon, 4.5% | Run Out | |
| Red Watch, 4.2% | Run Out | |
| Not Available | ||
| Dark Star, Hayward's Heath, West Sussex | ||
| Espresso Stout, 4.2% | Run Out | |
| East Coast, Filey, North Yorkshire | ||
| Alfred Moodie's Mild, 6.0% | Run Out | |
| Elgoods, Wisbech, Cambs | ||
| Not Available | ||
| Greyhound, 5.2% | Run Out | |
| Thin Ice, 4.7% | Run Out | |
| Straw Beer, 4% | Run Out | |
| Farmers Ales, Maldon, Essex | ||
| Not Available | ||
| Hotel Porter, 4.1% | Run Out | |
| Christmas Stout, 4.8% | Run Out | |
| A Drop Of Nelson`s Blood, 3.8% | Run Out | |
| Green Tye, Much Hadham, Herefordshire | ||
| Herefordshire Hedgehog, 4% | Run Out | |
| Harwich Town, Harwich, Essex | ||
| Not Available | ||
| Lighthouse Bitter, 4.8 | Run Out | |
| Misleading Lights, 4.1 | Run Out | |
| Ha`Penny Mild, 3.6 | Run Out | |
| Hopshackle, Market Deeping, Lincolnshire | ||
| Double Momentum, 7% | Run Out | |
| Historic Porter, 4.8% | Run Out | |
| Hop And Spicey, 4.5 | Run Out | |
| Irving Brewery Company, Portsmouth, Hampshire | ||
| Admiral, 4.3% | Run Out | |
| Mouldon, Maldon, Essex | ||
| Christmas Reserve, 6.6% | Run Out | |
| Bah Humbug, 4.9% | Run Out | |
| Mole Trap, 3.8% | Run Out | |
| Milton, Milton, Cambs | ||
| Mammon, 7.0% | Run Out | |
| Tiki, 3.8% | Run Out | |
| Pegasus, 4.1% | Run Out | |
| Moorhouse, Burnley, Lancashire | ||
| Pendle Witches Brew, 5.1% | Run Out | |
| Old Cannon, Bury St Edmunds, Suffolk | ||
| Gunner's Daughter, 5.5% | Run Out | |
| St Edmund's Head, 5% | Run Out | |
| Rusty Gun, 4% | Run Out | |
| Silverstone, Kingshill, Brackley, Northamptonshire | ||
| Not Available | ||
| Not Available | ||
| Not Available | ||
| Son Of Sid, Little Gransden, Sandy, Cambridgeshire | ||
| Winter Special, 5-6% | Run Out | |
| Golden Shower, 4.1% | Run Out | |
| Muck Cart Mild, 3.5% | Run Out | |
| Spectrum, Tharston, Norwich, Norfolk | ||
| Old Stoatwobbler, 6% | Run Out | |
| Yule Fuel, 7% | Run Out | |
| Trip Hazard, 6.5% | Run Out | |
| Solstice Candle, 5% | Run Out | |
| St Peter's, South Elmham, Suffolk | ||
| Not Available | ||
| Best Bitter, 3.7% | Run Out | |
| Mild, 3.7% | Run Out | |
| Wolf, Besthorpe, Attleborough, Norfolk | ||
| Granny Wouldn`t Li, 4.8% | Run Out | |
| Santa Paws, 4.5% | Run Out | |
| Norfolk Honey Lavender, 3.7% | Run Out | |
| Workforce's, Woodbastwick, Norfolk | ||
| Admirals Reserve, 5% | Run Out | |
| Norfolk Nog, 4.6% | Run Out | |
| Wherry, 3.8% | Run Out | |
| Wensleydale, Leyburn, North Yorkshire | ||
| Black Dub Oat Stout | Run Out | |
| End of list | ||
© 2010 Cambridge & District CAMRA vsn 4.00 20100202