We would just like to thank all the visitors who voted for their favorite beer, bottled beer or cider of the festival.
The winners are as follows
| Beer of the Festival | ||
|---|---|---|
| 1st | Hopshackle, Historic Porter | |
| 2nd | Buntingford, Highwayman Porter | |
| Joint 3rd | Milton, Mammon | |
| Joint 3rd | Spectrum, Old Stoatwobbler | |
| Cider of the Festival | ||
| 1st | Pickled Pig, Rum Cask | |
| Cider of the Festival | ||
| Joint 1st | Mikkeller, Denmark, Simcoe Single Hop | |
| Joint 1st | Van Steenberge, Golden Draak | |
© 2010 Cambridge & District CAMRA