This list is provisional — not all Ciders may arrive.
Note that not all Ciders may be available at every session, particularly at the start and end of the festival.
| Delvin End Cidery | ||
| Winter Festival, 6.5%, Lightly spiced Medium cider | Run Out | |
| Orchard Express, 6.5%, Medium | Run Out | |
| Cromwell Cider | ||
| Oliver's Choice, 6.0%, Medium dry | Not Available | |
| Oliver's Nouveau, 5.8% | Run Out | |
| Oli's Sweet Heart, 6.0%, Medium Sweet | Run Out | |
| Pickled Pig | ||
| New Season Porker | Run Out | |
| Pickled Pig | ||
| Rum Cask | Run Out | |
| Cassels Cider | ||
| Hereford Chisel Jursey, 7.5%, Medium sweet (Oak matured) | Run Out | |
| Dabinet Stoke Red, 7.0%, Medium | Run Out | |
| Stock, 7.0%, Dry | Run Out | |
| Hereward | ||
| 2009 Medium Dry | Run Out | |
| Cambridge Beer Festival | ||
| Mulled Cider, ABV tbd. | Mulling | |
| Made from a blend of the above ciders, so each batch should be a slightly different. | ||
| End of list | ||
© 2010 Cambridge & District CAMRA vsn 5.00 20100202